| Founded | 1967 |
| District size | 139 square miles, population of about 400,000 people, 26 communities |
| Campus size | 307 acres |
| Enrollment | 19,006 |
| Average class size | 17 |
| Average age of student | 22 |
| Female students | 51% |
| Male students | 49% |
| Full time students | 36% |
| Part time students | 64% |
| Number of full time employees | 595 |
| Enrolled in Transfer Programs | 75% |
| Age 22 or older | 41% |
| Are minority | 52% |
| Students who receive some form of financial aid | 39% |
| Occupational graduates employed | 84% |
| Graduates recommending MVCC to a friend | 99% |
| Degrees awarded | 2,091 |
| Certificates awarded | 3,138 |
For more data and facts about the college, visit Institutional Research’s web pages.





